Tuesday, September 22, 2009
Subscribe to:
Post Comments (Atom)
| Updated on: Sat, September 19, 2009, 11:42 (PST) Courtesy : ECAP | |||
| Remittance | Buying | Selling | Trends |
| USD | 82.70 | 83.00 | |
| GBP | 134.30 | 137.50 | |
| SR | 21.75 | 22.11 | |
| UAE | 22.23 | 22.62 | |
| NEWZ | 43.5 | 43.8 | |
| AUS | 70.49 | 71.99 | |
| EUR | 119.59 | 122.10 | |
| CAD | 75.79 | 77.42 | |
| HONG | 10.37 | 10.71 | |
| IND | 1.58 | 1.68 | |
| JPY | 0.8895 | 0.9065 | |
0 comments:
Post a Comment